Results
HOME > Results
20th NAGANO MARATHON
Sunday, April 15, 2018
Start Time | 8:30 |
---|---|
Starting Point | Nagano Sports Park (Nagnao City) |
Finishing Point | Nagano Olympic Stadium (Nagnao City) |
Applicants | 11,325 |
Participants | 9,812 |
Finishers | 8,499 (Completion Rate: 86.62%) |
Weather | 8:30/13.0°C (Rain) 13:00/13.8°C (Cloudy) |
Graphics
Top 8 -Men's & Women's-
Rank | No | Name | Country | Record | |
---|---|---|---|---|---|
Men's | 1 | 1 | Abdela GODANA | ETHIOPIA | 2:13:54 |
2 | 14 | Yuki MUNAKATA | JAPAN | 2:14:21 | |
3 | 16 | Hiroshi ICHIDA | JAPAN | 2:14:42 | |
4 | 15 | Kazuya DEGUCHI | JAPAN | 2:17:06 | |
5 | 139 | Ryo KUCHIMACHI | JAPAN | 2:18:26 | |
6 | 116 | Shun IMAMURA | JAPAN | 2:18:27 | |
7 | 103 | Takuma SHIBATA | JAPAN | 2:18:39 | |
8 | 115 | Yusuke HOSOKAWA | JAPAN | 2:18:55 | |
Women's | 1 | 60 | Asami FURUSE | JAPAN | 2:34:09 |
2 | 62 | Saki TOKORO | JAPAN | 2:36:21 | |
3 | 61 | Yukiko OKUNO | JAPAN | 2:36:44 | |
4 | 52 | Pauline WANGUI | KENYA | 2:39:31 | |
5 | 64 | Aki OTAGIRI | JAPAN | 2:44:16 | |
6 | 153 | Shiori SHIMOMURA | JAPAN | 2:46:44 | |
7 | 63 | Yumiko KINOSHITA | JAPAN | 2:48:33 | |
8 | 974 | Yuka YAMAGAMI | JAPAN | 2:54:59 |
Race Results
[Men's]
[Women's]