HOME > Results
21st NAGANO MARATHON
Sunday, April 21, 2019
Start Time | 8:30 |
---|---|
Starting Point | Nagano Sports Park (Nagnao City) |
Finishing Point | Nagano Olympic Stadium (Nagnao City) |
Applicants | 11,018 |
Participants | 9,493 |
Finishers | 8,112 (Completion Rate: 85.45%) |
Weather | 8:30/10.0°C (Cloudy) 13:00/16.8°C (Cloudy) |
Main Graphics
Top 8 -Men's & Women's-
Rank | No | Name | Country | Record | |
---|---|---|---|---|---|
Men's | 1 | 2 | Jackson KIPROP | UGANDA | 2:10:39 |
2 | 5 | Deresa GELETA | ETHIOPIA | 2:10:42 | |
3 | 117 | Naoya SAKUDA | JAPAN | 2:11:21 | |
4 | 1 | Alfred KERING | KENYA | 2:12:45 | |
5 | 10 | Asuka TANAKA | JAPAN | 2:14:35 | |
6 | 15 | Daniel Muiva KITONYI | JAPAN | 2:14:41 | |
7 | 14 | Tadashi SUZUKI | JAPAN | 2:14:49 | |
8 | 119 | Hiromasa FUKUSHIMA | JAPAN | 2:14:56 | |
Women's | 1 | 55 | Meskerem HUNDE | ETHIOPIA | 2:33:32 |
2 | 54 | Kebene CHALA | ETHIOPIA | 2:33:46 | |
3 | 51 | Valentine KIPKETER | KENYA | 2:35:03 | |
4 | 53 | Pauline WANGUI | KENYA | 2:36:02 | |
5 | 61 | Yumiko KINOSHITA | JAPAN | 2:36:28 | |
6 | 63 | Kasumi YOSHIDA | JAPAN | 2:37:14 | |
7 | 156 | Honoka YUZAWA | JAPAN | 2:39:05 | |
8 | 70 | Aki OTAGIRI | JAPAN | 2:39:49 |
Race Results
[Men's]
[Women's]